| Distance from Akdepe | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Akdepe, Daşoguz Region, Turkmenistan, TM |
time | time |
|||||
| . | Акдепе (въезд)× |
2.9 km 00:06 | 2.9 km 00:06 |
||||
| . | R50 |
Гурбансолтан-Эдже (въезд)× |
25 km 00:30 | 23 km 00:24 |
|||
| . | Gurbansoltan Eje× |
28 km 00:36 | 2.7 km 00:06 |
||||
| . | Гурбансолтан-Эдже (въезд)× |
33 km 00:46 | 5.3 km 00:11 |
||||
| . | R50 |
R50 × Карапорсан× |
39 km 00:53 | 5.8 km 00:06 |
|||
| . | Гёроглы (въезд)× |
70 km 01:25 | 30 km 00:33 |
||||
| . | R167 × Гёроглы (центр)× |
71 km 01:27 | 0.8 km 00:02 |
||||
| . | Görogly× |
72 km 01:29 | 1.2 km 00:02 |
||||
| . | Гёроглы (въезд)× |
74 km 01:34 | 2.1 km 00:04 |
||||
| R165 | Lebap Region | 169 km 02:41 |
|||||
| . | Гёроглы × Керпичли× |
243 km 04:15 | |||||
| . | Газаджак (въезд)× |
246 km 04:18 | 2.9 km 00:03 |
||||
| . | Gazojak× |
247 km 04:20 | 1 km 00:02 |
||||
| . | Газаджак (въезд)× |
249 km 04:24 | 2.1 km 00:04 |
||||
| . | Газаджак × Лебап× |
288 km 05:01 | 39 km 00:37 |
||||
| . | Бирата (въезд)× |
358 km 06:08 | 71 km 01:08 |
||||
| . | Кабаклы (въезд)× |
448 km 07:34 | 89 km 01:25 |
||||
| . | Сейди (въезд)× |
493 km 08:17 | 45 km 00:43 |
||||
| . | Seýdi× |
498 km 08:27 | 5 km 00:10 |
||||
| . | Сейди (въезд)× |
504 km 08:39 | 5.7 km 00:12 |
||||
| . | Гуйнук (въезд)× |
520 km 08:54 | 16 km 00:16 |
||||
| . | Гуйнук× |
522 km 08:58 | 1.7 km 00:03 |
||||
| . | Гуйнук (въезд)× |
524 km 09:03 | 2.3 km 00:05 |
||||
| . | Галкыныш (въезд)× |
533 km 09:11 | 9.1 km 00:09 |
||||
| . | Galkynyş× |
535 km 09:15 | 1.7 km 00:04 |
||||
| . | Галкыныш (въезд)× |
536 km 09:17 | 1.3 km 00:03 |
||||
| . | Туркменабад (въезд)× |
568 km 09:48 | 32 km 00:31 |
||||
| . | Türkmenabat× |
577 km 10:06 | 9 km 00:18 |
||||
| . | Туркменабад (въезд)× |
586 km 10:25 | 9 km 00:18 |
||||
| . | Туркменабад (въезд)× |
587 km 10:26 | 0.6 km 00:01 |
||||
| . | М37 |
М37 × Керпичли× |
700 km 12:03 | 113 km 01:37 |
|||
| М37 | Mary Region | 59 km 00:51 |
|||||
| . | Захмет (въезд)× |
759 km 12:54 | |||||
| . | Байрамали (въезд)× |
790 km 13:21 | 32 km 00:27 |
||||
| . | М37 × Байрамли (центр)× |
798 km 13:37 | 7.5 km 00:15 |
||||
| . | М37 |
Байрамали (въезд)× |
800 km 13:41 | 2.1 km 00:04 |
|||
| . | Мары (въезд)× |
813 km 13:50 | 13 km 00:10 |
||||
| . | М37 × А388× |
827 km 14:19 | 14 km 00:29 |
||||
| . | Мары (въезд)× |
832 km 14:30 | 5.1 km 00:10 |
||||
| . | М37 |
М37 × Серахс× |
898 km 15:27 | 66 km 00:57 |
|||
| М37 | Ahal Region | 49 km 00:42 |
|||||
| . | М37 × Сакар-Чаге× |
948 km 16:09 | |||||
| . | М37 × Серахс× |
963 km 16:22 | 15 km 00:13 |
||||
| . | М37 × Теджен (въезд)× |
970 km 16:28 | 7.6 km 00:07 |
||||
| . | М37 × Теджен (въезд)× |
974 km 16:37 | 4.1 km 00:08 |
||||
| . | М37 |
Душак (въезд)× |
1018 km 17:08 | 44 km 00:32 |
|||
| . | Душак (въезд)× |
1021 km 17:11 | 3 km 00:02 |
||||
| . | М37 × Карахан× |
1045 km 17:28 | 24 km 00:17 |
||||
| . | Кака (въезд)× |
1059 km 17:38 | 14 km 00:10 |
||||
| . | М37 × Мехинли× |
1086 km 17:57 | 26 km 00:19 |
||||
| . | М37 × Артык× |
1095 km 18:04 | 9 km 00:07 |
||||
| . | М37 × Бабадурмаз× |
1100 km 18:07 | 4.9 km 00:04 |
||||
| . | М37 × Джашлик× |
1154 km 18:47 | 54 km 00:39 |
||||
| . | М37 × Аннау× |
1179 km 19:05 | 25 km 00:18 |
||||
| . | Ашхабад (въезд)× |
1180 km 19:06 | 1.3 km 00:01 |
||||
| . | Ашхабад (М37 × пр. Великого Сапармурата Туркменбаши)× |
1189 km 19:23 | 8.6 km 00:18 |
||||
| . | М37 × Ашхабад (пр-т Атамурата Ниязова)× |
1191 km 19:28 | 2.3 km 00:05 |
||||
| . | М37 |
М37 × Абадан (центр)× |
1213 km 20:12 | 21 km 00:44 |
|||
| . | Ашхабад (въезд)× |
1216 km 20:18 | 3 km 00:06 |
||||
| . | Гёкдепе (въезд)× |
1232 km 20:30 | 17 km 00:12 |
||||
| . | М37 × Гёкдепе (центр)× |
1234 km 20:33 | 1.3 km 00:03 |
||||
| . | Гёкдепе (въезд)× |
1237 km 20:40 | 3.3 km 00:07 |
||||
| . | М37 |
Яраджа (въезд)× |
1270 km 21:03 | 32 km 00:23 |
|||
| . | М37 × Яраджи× |
1270 km 21:04 | 0.6 km 00:01 |
||||
| . | Яраджа (въезд)× |
1272 km 21:08 | 2 km 00:04 |
||||
| . | М37 |
Бахерден (въезд)× |
1288 km 21:20 | 16 km 00:12 |
|||
| . | М37 × Бахерден× |
1289 km 21:21 | 0.6 km 00:01 |
||||
| . | Бахерден (въезд)× |
1291 km 21:26 | 2.1 km 00:04 |
||||
| . | М37 |
М37 × Бами× |
1318 km 21:45 | 27 km 00:20 |
|||
| . | М37 × Бами× |
1362 km 22:16 | 43 km 00:31 |
||||
| М37 | Balkan Region | 47 km 00:34 |
|||||
| . | Сердар (въезд)× |
1409 km 22:51 | |||||
| . | М37 × Сердар× |
1410 km 22:53 | 1.4 km 00:03 |
||||
| . | Сердар (въезд)× |
1412 km 22:58 | 2.2 km 00:05 |
||||
| . | Сердар (въезд)× |
1414 km 23:02 | 2.1 km 00:04 |
||||
| . | М37 |
М37 × Берекет× |
1484 km 23:52 | 69 km 00:50 |
|||
| . | М37 × Кумдаг× |
1577 km 25:00 | 94 km 01:08 |
||||
| . | Кумдаг (въезд)× |
1583 km 25:05 | 5.5 km 00:05 |
||||
| . | Gumdag× |
1583 km 25:06 | 0.7 km 00:01 |
||||
| . | Кумдаг (въезд)× |
1585 km 25:09 | 1.5 km 00:03 |
||||
| . | Bugdaýly× |
1673 km 26:36 | 88 km 01:26 |
||||
| . | R-16 |
R-16 × Карадепе× |
1737 km 27:40 | 65 km 01:04 |
|||
| . | R-16 × Экерем× |
1750 km 27:53 | 13 km 00:13 |
||||
| . | Экерем (въезд)× |
1752 km 27:54 | 1.1 km 00:01 |
||||
Ekerem, Balkan Region, Turkmenistan |
1753 km 27:56 | 1.4 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Akdepe and Ekerem; to delete the detour route, please click on the link distance from Akdepe to Ekerem or on the button Calculate distance.
Flagma calculates distances Akdepe → Ekerem for car driving; offers the following routes: fastest route 1753 km, shortest, economy route 973 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Akdepe to other cities of Turkmenistan.
In the table and on the map the roadways Akdepe → Ekerem are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Akdepe to Ekerem is, the higher the class of the road is. The map and the table for the route Akdepe → Ekerem can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.