| Distance from Anau | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Anau, Ahal Region, Turkmenistan, TM |
time | time |
|||||
| . | М37 × Аннау× |
0.6 km 00:01 | 0.6 km 00:01 |
||||
| . | М37 |
М37 × Теджен (въезд)× |
205 km 02:29 | 205 km 02:28 |
|||
| . | М37 × Теджен (въезд)× |
209 km 02:37 | 4.1 km 00:08 |
||||
| . | М37 |
М37 × Серахс× |
217 km 02:44 | 7.6 km 00:07 |
|||
| . | М37 × Сакар-Чаге× |
232 km 02:57 | 15 km 00:13 |
||||
| М37 | Mary Region | 115 km 01:40 |
|||||
| . | Мары (въезд)× |
347 km 04:36 | |||||
| . | Мары (въезд)× |
366 km 05:15 | 19 km 00:39 |
||||
| . | М37 |
Байрамали (въезд)× |
380 km 05:25 | 13 km 00:10 |
|||
| . | М37 × Байрамли (центр)× |
382 km 05:29 | 2.1 km 00:04 |
||||
| . | Байрамали (въезд)× |
389 km 05:45 | 7.5 km 00:15 |
||||
| . | М37 |
Захмет (въезд)× |
421 km 06:12 | 32 km 00:27 |
|||
| М37 | Lebap Region | 172 km 02:28 |
|||||
| . | Туркменабад (въезд)× |
593 km 08:40 | |||||
| . | Туркменабад (въезд)× |
593 km 08:41 | 0.6 km 00:01 |
||||
| . | Türkmenabat× |
602 km 09:00 | 9 km 00:18 |
||||
| . | М37 × Туркменабад (ул. Ак Бугдай)× |
605 km 09:06 | 3 km 00:06 |
||||
| . | Туркменабад (въезд)× |
611 km 09:18 | 6 km 00:12 |
||||
| . | Галкыныш (въезд)× |
643 km 09:48 | 32 km 00:31 |
||||
| . | Galkynyş× |
644 km 09:51 | 1.3 km 00:03 |
||||
| . | Галкыныш (въезд)× |
646 km 09:55 | 1.7 km 00:04 |
||||
| . | Гуйнук (въезд)× |
655 km 10:03 | 9.1 km 00:09 |
||||
| . | Гуйнук× |
658 km 10:08 | 2.3 km 00:05 |
||||
| . | Гуйнук (въезд)× |
659 km 10:12 | 1.7 km 00:03 |
||||
| . | Сейди (въезд)× |
676 km 10:27 | 16 km 00:16 |
||||
| . | Seýdi× |
681 km 10:39 | 5.7 km 00:12 |
||||
| . | Сейди (въезд)× |
686 km 10:49 | 5 km 00:10 |
||||
| . | Кабаклы (въезд)× |
732 km 11:32 | 45 km 00:43 |
||||
| . | Бирата (въезд)× |
821 km 12:57 | 89 km 01:25 |
||||
| . | Джигербент× |
856 km 13:31 | 35 km 00:34 |
||||
| . | Газаджак × Лебап× |
892 km 14:05 | 36 km 00:34 |
||||
| . | Газаджак (въезд)× |
930 km 14:42 | 39 km 00:37 |
||||
| . | Gazojak× |
933 km 14:46 | 2.1 km 00:04 |
||||
| . | Газаджак (въезд)× |
934 km 14:48 | 1 km 00:02 |
||||
| . | R165 |
Гёроглы × Керпичли× |
937 km 14:51 | 2.9 km 00:03 |
|||
| R165 | Daşoguz Region | 169 km 02:41 |
|||||
| . | Гёроглы (въезд)× |
1106 km 17:32 | |||||
Görogly, Daşoguz Region, Turkmenistan |
1108 km 17:37 | 2.1 km 00:04 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Anau and Görogly; to delete the detour route, please click on the link distance from Anau to Görogly or on the button Calculate distance.
Flagma calculates distances Anau → Görogly for car driving; offers the following routes: fastest route 1108 km, shortest, economy route 654 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Anau to other cities of Turkmenistan.
In the table and on the map the roadways Anau → Görogly are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Anau to Görogly is, the higher the class of the road is. The map and the table for the route Anau → Görogly can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.