| Distance from Ashgabat | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Ashgabat, Ahal Region, Turkmenistan, TM |
time | time |
|||||
| . | Ашхабад (М37 × пр. Великого Сапармурата Туркменбаши)× |
1.6 km 00:18 | 1.6 km 00:18 |
||||
| . | М37 × Ашхабад (пр-т Атамурата Ниязова)× |
4 km 00:23 | 2.3 km 00:05 |
||||
| . | М37 |
Ашхабад (въезд)× |
28 km 01:13 | 24 km 00:50 |
|||
| . | Гёкдепе (въезд)× |
45 km 01:25 | 17 km 00:12 |
||||
| . | Гёкдепе (въезд)× |
50 km 01:35 | 4.6 km 00:09 |
||||
| . | М37 |
Яраджа (въезд)× |
82 km 01:58 | 32 km 00:23 |
|||
| . | Яраджа (въезд)× |
85 km 02:03 | 2.5 km 00:05 |
||||
| . | М37 |
Бахерден (въезд)× |
101 km 02:15 | 16 km 00:12 |
|||
| . | Бахерден (въезд)× |
104 km 02:21 | 2.6 km 00:05 |
||||
| . | М37 |
М37 × Бами× |
174 km 03:11 | 70 km 00:51 |
|||
| М37 | Balkan Region | 47 km 00:34 |
|||||
| . | Сердар (въезд)× |
222 km 03:46 | |||||
| . | Сердар (въезд)× |
227 km 03:57 | 5.7 km 00:12 |
||||
| . | М37 |
М37 × Кумдаг× |
390 km 05:55 | 163 km 01:58 |
|||
| . | Балканабат (въезд)× |
422 km 06:18 | 32 km 00:23 |
||||
| . | Balkanabat× |
425 km 06:24 | 2.9 km 00:06 |
||||
| . | Балканабат (въезд)× |
429 km 06:31 | 3.6 km 00:07 |
||||
| . | М37 |
М37 × Джебел× |
446 km 06:44 | 18 km 00:13 |
|||
| . | Belek(Turkm)× |
495 km 07:19 | 49 km 00:35 |
||||
| . | М37 × Кёнеургенч× |
544 km 07:55 | 48 km 00:35 |
||||
| . | Кенар (въезд)× |
569 km 08:13 | 26 km 00:19 |
||||
| . | Туркменбаши (въезд)× |
574 km 08:17 | 4.1 km 00:04 |
||||
| . | М37 × порт Туркменбаши× |
575 km 08:19 | 1.2 km 00:02 |
||||
| . | ПП Порт Туркменбаши× |
577 km 09:10 | 2.8 km 00:51 |
||||
| ferry | AZ Azerbaijan | 328 km 17:53 |
|||||
| . | ПП Порт Баку× |
905 km 27:03 | |||||
| . | Baku× |
924 km 28:26 | 19 km 01:23 |
||||
| . | Баку (въезд)× |
930 km 28:38 | 5.8 km 00:12 |
||||
| . | М2 × Локбатан× |
943 km 28:50 | 14 km 00:12 |
||||
| . | М2 |
М2 × R44 × Аджигабул (въезд)× |
1043 km 30:16 | 100 km 01:26 |
|||
| . | М2 × Аджигабул× |
1055 km 30:26 | 12 km 00:11 |
||||
| . | М2 |
Кюрдамир (въезд)× |
1121 km 31:23 | 66 km 00:57 |
|||
| . | Kurdamir× |
1122 km 31:25 | 0.8 km 00:02 |
||||
| . | Кюрдамир (въезд)× |
1124 km 31:28 | 1.5 km 00:03 |
||||
| . | M2 |
М2 × R32× |
1168 km 32:06 | 44 km 00:38 |
|||
| . | M2 × R14× |
1189 km 32:24 | 21 km 00:18 |
||||
| . | М2 |
М2 Х R28× |
1214 km 32:46 | 25 km 00:21 |
|||
| . | М2 × R25× |
1240 km 33:08 | 26 km 00:22 |
||||
| . | Далимамедли (въезд)× |
1265 km 33:30 | 25 km 00:22 |
||||
| . | М5 × R51× |
1272 km 33:36 | 7.3 km 00:06 |
||||
| . | R51 |
Гянджа (въезд)× |
1280 km 33:42 | 7.6 km 00:07 |
|||
| . | Ganja× |
1284 km 33:51 | 4 km 00:08 |
||||
| . | Гянджа (ул. Парвиз Самадов × ул. Хасан Алиев)× |
1284 km 33:52 | 0.6 km 00:01 |
||||
| . | Гянджа (въезд)× |
1286 km 33:55 | 1.8 km 00:04 |
||||
| . | R50 |
M5 × R50× |
1297 km 34:05 | 11 km 00:10 |
|||
| . | М5 |
Шамкир (въезд)× |
1318 km 34:23 | 21 km 00:18 |
|||
| . | Тауз (въезд)× |
1356 km 34:56 | 38 km 00:33 |
||||
| . | Tovuz× |
1358 km 34:58 | 1.2 km 00:02 |
||||
| . | Тауз (въезд)× |
1359 km 35:02 | 1.7 km 00:04 |
||||
| . | М5 |
Акстафа (въезд)× |
1378 km 35:18 | 19 km 00:16 |
|||
| . | Газах (въезд)× |
1383 km 35:23 | 5.3 km 00:05 |
||||
| . | Газах (въезд)× |
1391 km 35:38 | 7.7 km 00:16 |
||||
| . | M2 |
МАПП Сыныг керпю× |
1427 km 36:40 | 37 km 01:01 |
|||
| GE Georgia | 0.7 km 01:01 |
||||||
| . | МАПП Красный Мост× |
1428 km 37:40 | |||||
| . | ს4 |
ს6 × ს4× |
1476 km 38:52 | 48 km 01:12 |
|||
| . | Тбилиси (въезд)× |
1481 km 38:56 | 4.3 km 00:04 |
||||
| . | Tbilisi× |
1487 km 39:09 | 6.3 km 00:13 |
||||
| . | Тбилиси (въезд)× |
1494 km 39:22 | 6.5 km 00:13 |
||||
| . | ს1 |
ს1 × Мцхета× |
1504 km 39:30 | 10 km 00:07 |
|||
| . | ს1 × ს3× |
1512 km 39:37 | 7.9 km 00:08 |
||||
| . | Гори (въезд)× |
1564 km 40:23 | 53 km 00:45 |
||||
| . | Хашури (въезд)× |
1611 km 41:03 | 47 km 00:40 |
||||
| . | Khashuri× |
1612 km 41:05 | 1 km 00:02 |
||||
| . | ს1 × ს8× |
1613 km 41:06 | 0.5 km 00:01 |
||||
| . | ს1 × ს8× |
1613 km 41:07 | 0.1 km 00:00 |
||||
| . | ს1 |
Хашури (въезд)× |
1615 km 41:11 | 2.3 km 00:05 |
|||
| . | Сурами (въезд)× |
1616 km 41:12 | 0.4 km 00:00 |
||||
| . | Surami× |
1618 km 41:16 | 2 km 00:04 |
||||
| . | Сурами (въезд)× |
1620 km 41:20 | 2.1 km 00:04 |
||||
| . | ს1 |
Зестафони (въезд)× |
1676 km 42:09 | 57 km 00:49 |
|||
| . | Зестафони (въезд)× |
1679 km 42:11 | 2.2 km 00:02 |
||||
| . | Кутаиси (въезд)× |
1710 km 42:38 | 32 km 00:27 |
||||
| . | Кутаиси (ул. 9 Апреля × ул. Гамсахурдия)× |
1716 km 42:49 | 5.6 km 00:11 |
||||
| . | Кутаиси (въезд)× |
1716 km 42:51 | 0.6 km 00:01 |
||||
| . | ს1 |
Самтредия(въезд)× |
1744 km 43:15 | 28 km 00:24 |
|||
| . | Samtredia× |
1745 km 43:16 | 0.7 km 00:01 |
||||
| . | Самтредиа (въезд)× |
1749 km 43:24 | 3.8 km 00:08 |
||||
| . | ს1 |
ს1 × ს2× |
1778 km 43:49 | 30 km 00:26 |
|||
| . | ს2 |
Поти (въезд)× |
1805 km 44:12 | 27 km 00:23 |
|||
| . | Поти (ул. Ларнаца × ул. 9 Апреля)× |
1809 km 44:21 | 4.3 km 00:09 |
||||
Poti, Georgia |
1811 km 44:26 | 2.2 km 00:04 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Ashgabat and Poti; to delete the detour route, please click on the link distance from Ashgabat to Poti or on the button Calculate distance.
Flagma calculates distances Ashgabat → Poti for car driving; offers the following routes: fastest route 1811 km, shortest route 1793 km, economy route 1795 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Ashgabat to other cities of Turkmenistan.
In the table and on the map the roadways Ashgabat → Poti are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Ashgabat to Poti is, the higher the class of the road is. The map and the table for the route Ashgabat → Poti can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.