en
| Distance from Galkynyş | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Galkynyş, Lebap Region, Turkmenistan, TM |
time | time |
|||||
| . | Галкыныш (въезд)× |
1.3 km 00:03 | 1.3 km 00:03 |
||||
| . | Туркменабад (въезд)× |
33 km 00:33 | 32 km 00:31 |
||||
| . | Türkmenabat× |
42 km 00:52 | 9 km 00:18 |
||||
| . | Туркменабад (въезд)× |
51 km 01:10 | 9 km 00:18 |
||||
| . | Туркменабад (въезд)× |
52 km 01:11 | 0.6 km 00:01 |
||||
| . | М37 |
М37 × Керпичли× |
165 km 02:48 | 113 km 01:37 |
|||
| М37 | Mary Region | 90 km 01:18 |
|||||
| . | Байрамали (въезд)× |
255 km 04:06 | |||||
| . | М37 × Байрамли (центр)× |
263 km 04:22 | 7.5 km 00:15 |
||||
| . | М37 |
Байрамали (въезд)× |
265 km 04:26 | 2.1 km 00:04 |
|||
| . | Мары (въезд)× |
278 km 04:36 | 13 km 00:10 |
||||
| . | Мары (въезд)× |
297 km 05:15 | 19 km 00:39 |
||||
| . | М37 |
М37 × Серахс× |
363 km 06:12 | 66 km 00:57 |
|||
| М37 | Ahal Region | 64 km 00:55 |
|||||
| . | М37 × Серахс× |
428 km 07:07 | |||||
| . | М37 × Теджен (въезд)× |
435 km 07:14 | 7.6 km 00:07 |
||||
| . | М37 × Теджен (въезд)× |
439 km 07:22 | 4.1 km 00:08 |
||||
| . | М37 |
Ашхабад (въезд)× |
645 km 09:51 | 206 km 02:29 |
|||
| . | Ашхабад (М37 × пр. Великого Сапармурата Туркменбаши)× |
654 km 10:09 | 8.6 km 00:18 |
||||
| . | М37 × Ашхабад (пр-т Атамурата Ниязова)× |
656 km 10:13 | 2.3 km 00:05 |
||||
| . | М37 |
Ашхабад (въезд)× |
681 km 11:03 | 24 km 00:50 |
|||
| . | Гёкдепе (въезд)× |
697 km 11:15 | 17 km 00:12 |
||||
| . | Гёкдепе (въезд)× |
702 km 11:25 | 4.6 km 00:09 |
||||
| . | М37 |
Яраджа (въезд)× |
735 km 11:48 | 32 km 00:23 |
|||
| . | Яраджа (въезд)× |
737 km 11:54 | 2.5 km 00:05 |
||||
| . | М37 |
Бахерден (въезд)× |
753 km 12:05 | 16 km 00:12 |
|||
| . | Бахерден (въезд)× |
756 km 12:11 | 2.6 km 00:05 |
||||
| . | М37 |
М37 × Бами× |
826 km 13:02 | 70 km 00:51 |
|||
| М37 | Balkan Region | 47 km 00:34 |
|||||
| . | Сердар (въезд)× |
874 km 13:36 | |||||
| . | Сердар (въезд)× |
879 km 13:47 | 5.7 km 00:12 |
||||
| . | М37 |
М37 × Кумдаг× |
1042 km 15:45 | 163 km 01:58 |
|||
| . | Балканабат (въезд)× |
1074 km 16:08 | 32 km 00:23 |
||||
| . | Balkanabat× |
1077 km 16:14 | 2.9 km 00:06 |
||||
| . | Балканабат (въезд)× |
1081 km 16:22 | 3.6 km 00:07 |
||||
| . | М37 |
М37 × Джебел× |
1099 km 16:34 | 18 km 00:13 |
|||
| . | М37 × Р-17× |
1102 km 16:38 | 3.2 km 00:03 |
||||
| . | Koturdepe× |
1160 km 17:34 | 59 km 00:56 |
||||
| . | R17 × Челекен× |
1208 km 18:19 | 47 km 00:45 |
||||
| . | Хазар (въезд)× |
1209 km 18:20 | 1.7 km 00:02 |
||||
Hazar, Balkan Region, Turkmenistan |
1210 km 18:22 | 0.9 km 00:02 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Galkynyş and Hazar; to delete the detour route, please click on the link distance from Galkynyş to Hazar or on the button Calculate distance.
Flagma calculates distances Galkynyş → Hazar for car driving; offers the following routes: fastest route 1210 km, shortest route 1202 km, economy route 1204 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Galkynyş to other cities of Turkmenistan.
In the table and on the map the roadways Galkynyş → Hazar are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Galkynyş to Hazar is, the higher the class of the road is. The map and the table for the route Galkynyş → Hazar can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.