| Distance from Tamly | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Tamly, Daşoguz Region, Turkmenistan, TM |
time | time |
|||||
| dirt | Balkan Region | 63 km 03:24 |
|||||
| . | Сердар (въезд)× |
63 km 03:24 | |||||
| . | Сердар (въезд)× |
66 km 03:32 | 3.6 km 00:07 |
||||
| М37 | Ahal Region | 118 km 01:25 |
|||||
| . | Бахерден (въезд)× |
184 km 04:57 | |||||
| . | Бахерден (въезд)× |
187 km 05:02 | 2.6 km 00:05 |
||||
| . | М37 |
Яраджа (въезд)× |
203 km 05:14 | 16 km 00:12 |
|||
| . | Яраджа (въезд)× |
206 km 05:19 | 2.5 km 00:05 |
||||
| . | М37 |
Гёкдепе (въезд)× |
238 km 05:43 | 32 km 00:23 |
|||
| . | Гёкдепе (въезд)× |
243 km 05:52 | 4.6 km 00:09 |
||||
| . | М37 |
Ашхабад (въезд)× |
260 km 06:04 | 17 km 00:12 |
|||
| . | М37 × Ашхабад (пр-т Атамурата Ниязова)× |
284 km 06:54 | 24 km 00:50 |
||||
| . | Ашхабад (М37 × пр. Великого Сапармурата Туркменбаши)× |
286 km 06:59 | 2.3 km 00:05 |
||||
| . | Ашхабад (въезд)× |
295 km 07:17 | 8.6 km 00:18 |
||||
| . | М37 |
М37 × Теджен (въезд)× |
501 km 09:45 | 206 km 02:29 |
|||
| . | М37 × Теджен (въезд)× |
505 km 09:54 | 4.1 km 00:08 |
||||
| . | М37 |
М37 × Серахс× |
513 km 10:00 | 7.6 km 00:07 |
|||
| . | М37 × Сакар-Чаге× |
528 km 10:13 | 15 km 00:13 |
||||
| М37 | Mary Region | 115 km 01:40 |
|||||
| . | Мары (въезд)× |
643 km 11:53 | |||||
| . | Мары (въезд)× |
662 km 12:32 | 19 km 00:39 |
||||
| . | М37 |
Байрамали (въезд)× |
675 km 12:41 | 13 km 00:10 |
|||
| . | М37 × Байрамли (центр)× |
677 km 12:46 | 2.1 km 00:04 |
||||
| . | Байрамали (въезд)× |
685 km 13:01 | 7.5 km 00:15 |
||||
| . | М37 |
Захмет (въезд)× |
717 km 13:28 | 32 km 00:27 |
|||
| М37 | Lebap Region | 172 km 02:28 |
|||||
| . | Туркменабад (въезд)× |
888 km 15:56 | |||||
| . | Туркменабад (въезд)× |
889 km 15:57 | 0.6 km 00:01 |
||||
| . | Saýat× |
925 km 16:34 | 36 km 00:37 |
||||
| . | Garabekewül× |
967 km 17:20 | 42 km 00:46 |
||||
| . | Халач (въезд)× |
1052 km 18:43 | 85 km 01:23 |
||||
| . | Атамурат (въезд)× |
1086 km 19:16 | 34 km 00:33 |
||||
| . | Atamyrat× |
1088 km 19:20 | 2.2 km 00:05 |
||||
| . | Атамурат (въезд)× |
1091 km 19:26 | 2.8 km 00:06 |
||||
| . | Керкичи (въезд)× |
1093 km 19:28 | 1.5 km 00:02 |
||||
| . | Kerkiçi× |
1094 km 19:30 | 1.2 km 00:02 |
||||
| . | Керкичи (въезд)× |
1096 km 19:34 | 1.8 km 00:04 |
||||
| . | P-37 |
P-37 × Мукры× |
1154 km 20:29 | 58 km 00:55 |
|||
| . | P-37 × Магданлы× |
1184 km 20:58 | 31 km 00:29 |
||||
| . | 000× |
1199 km 21:14 | 15 km 00:16 |
||||
Свинцовый Рудник, Lebap Region, Turkmenistan |
1250 km 22:08 | 51 km 00:54 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Tamly and Gurshun Magdan Kani; to delete the detour route, please click on the link distance from Tamly to Gurshun Magdan Kani or on the button Calculate distance.
Flagma calculates distances Tamly → Gurshun Magdan Kani for car driving; offers the following routes: fastest, economy route 1250 km, shortest route 1247 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Tamly to other cities of Turkmenistan.
In the table and on the map the roadways Tamly → Gurshun Magdan Kani are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Tamly to Gurshun Magdan Kani is, the higher the class of the road is. The map and the table for the route Tamly → Gurshun Magdan Kani can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.