| Distance from Turkmenbashi | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Turkmenbashi, Balkan Region, Turkmenistan, TM |
time | time |
|||||
| . | М37 × порт Туркменбаши× |
2.8 km 00:12 | 2.8 km 00:12 |
||||
| . | Туркменбаши (въезд)× |
3.9 km 00:14 | 1.2 km 00:02 |
||||
| . | М37 |
Кенар (въезд)× |
8 km 00:18 | 4.1 km 00:04 |
|||
| . | М37 × Кёнеургенч× |
34 km 00:36 | 26 km 00:19 |
||||
| . | Belek(Turkm)× |
82 km 01:11 | 48 km 00:35 |
||||
| . | М37 × Джебел× |
131 km 01:47 | 49 km 00:35 |
||||
| . | Балканабат (въезд)× |
149 km 01:59 | 18 km 00:13 |
||||
| . | Balkanabat× |
152 km 02:07 | 3.6 km 00:07 |
||||
| . | Балканабат (въезд)× |
155 km 02:13 | 2.9 km 00:06 |
||||
| . | М37 |
М37 × Кумдаг× |
188 km 02:36 | 32 km 00:23 |
|||
| . | Сердар (въезд)× |
350 km 04:34 | 163 km 01:58 |
||||
| . | Сердар (въезд)× |
356 km 04:45 | 5.7 km 00:12 |
||||
| М37 | Ahal Region | 118 km 01:25 |
|||||
| . | Бахерден (въезд)× |
474 km 06:10 | |||||
| . | Бахерден (въезд)× |
476 km 06:16 | 2.6 km 00:05 |
||||
| . | М37 |
Яраджа (въезд)× |
493 km 06:27 | 16 km 00:12 |
|||
| . | Яраджа (въезд)× |
495 km 06:33 | 2.5 km 00:05 |
||||
| . | М37 |
Гёкдепе (въезд)× |
528 km 06:56 | 32 km 00:23 |
|||
| . | Гёкдепе (въезд)× |
532 km 07:06 | 4.6 km 00:09 |
||||
| . | М37 |
Ашхабад (въезд)× |
549 km 07:18 | 17 km 00:12 |
|||
| . | М37 × Ашхабад (пр-т Атамурата Ниязова)× |
573 km 08:08 | 24 km 00:50 |
||||
| . | Ашхабад (М37 × пр. Великого Сапармурата Туркменбаши)× |
576 km 08:12 | 2.3 km 00:05 |
||||
| . | Ашхабад (въезд)× |
584 km 08:30 | 8.6 km 00:18 |
||||
| . | М37 |
М37 × Теджен (въезд)× |
790 km 10:59 | 206 km 02:29 |
|||
| . | М37 × Теджен (въезд)× |
794 km 11:07 | 4.1 km 00:08 |
||||
| . | М37 |
М37 × Серахс× |
802 km 11:14 | 7.6 km 00:07 |
|||
| . | М37 × Сакар-Чаге× |
817 km 11:27 | 15 km 00:13 |
||||
| М37 | Mary Region | 115 km 01:40 |
|||||
| . | Мары (въезд)× |
932 km 13:06 | |||||
| . | М37 × А388× |
938 km 13:17 | 5.1 km 00:10 |
||||
| . | Мары (въезд)× |
946 km 13:33 | 8.1 km 00:17 |
||||
| . | А388 |
Мургап (въезд)× |
951 km 13:39 | 5.6 km 00:05 |
|||
| . | Murgap× |
952 km 13:41 | 1.1 km 00:02 |
||||
| . | Мургап (въезд)× |
955 km 13:46 | 2.5 km 00:05 |
||||
| . | А388 |
Ёлётен (въезд)× |
992 km 14:22 | 37 km 00:36 |
|||
| . | Ёлётен (въезд)× |
995 km 14:28 | 3 km 00:06 |
||||
| . | А388 |
А388 × Калаймор× |
1184 km 17:28 | 188 km 03:00 |
|||
| . | Калаймор (въезд)× |
1187 km 17:31 | 3 km 00:03 |
||||
Kala-I-Mor, Mary Region, Turkmenistan |
1188 km 17:34 | 1.6 km 00:03 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Turkmenbashi and Kala-I-Mor; to delete the detour route, please click on the link distance from Turkmenbashi to Kala-I-Mor or on the button Calculate distance.
Flagma calculates distances Turkmenbashi → Kala-I-Mor for car driving; offers the following routes: fastest, economy route 1188 km, shortest route 1186 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Turkmenbashi to other cities of Turkmenistan.
In the table and on the map the roadways Turkmenbashi → Kala-I-Mor are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Turkmenbashi to Kala-I-Mor is, the higher the class of the road is. The map and the table for the route Turkmenbashi → Kala-I-Mor can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.